Property Attributes
- ID#SA364880
- TypeSingle Family
- Listing Status Active
- CountyCHATHAM
- CitySavannah
- AreaLandings-Skidaway Island Ph 02
- NeighborhoodSavannah
- Zip31411
- StyleTraditional
- Year Built1988
- Taxes$ 6136
- Price$ 929,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2954
- Lot Size0.52 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Beautifully updated 3-bedroom, 2.5 bath home on gorgeous golf lot. Recently updated kitchen, master bath, and guest bath, wood floors in whole house except guest bedrooms and office. Wonderful floor plan all on one level with separate living, dining, family rooms, office, screened porch, large deck, and great views down the fairway of Palmetto number 9. Great location just minutes' walk to Palmetto clubhouse and short drive to main gate.
| Price History | |
|---|---|
| 9/18/2026 | Listed $929,000 |
General Features
| Living Area | 2954.0 |
|---|---|
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Utilities | Cable Available,Underground Utilities |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Cooktop,Dishwasher,Disposal,Gas Water Heater,Microwave,Oven,Dryer,Refrigerator,Washer |
| Zoning | PUD |
| HOA Fee | 2594.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Road Maintenance |
| Patio/Porch Features | Porch,Deck,Screened |
| Architectural Style | Traditional |
| Pool Features | Community |
| Security Features | Security Service |
| Restrictions | Restrictive Covenant |
| Construction Materials | Wood Siding |
| Year Built | 1988 |
| View | Golf Course |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 6136.0 |
| Parcel Number | 1025702014 |
| Community Features | Clubhouse,Pool,Dock,Fitness Center,Golf,Gated,Marina,Playground,Park,Shopping,Street Lights,Sidewalks,Tennis Court(s),Trails/Paths,Water Sports |
| Assoc Fee Paid Per | Annually |
| County | Chatham |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Windows |
| Subdivision Name | Landings/Skidaway Island Ph 02 |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Main gate to Landings Way South. Left onto Heatherstone Lane and the house will be on the left. |
| City | Savannah |
| Association Name | The Landings Association |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22651.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 2084 |
| Ownership Type | Homeowner/Owner |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-18 |
| PostalCity | Savannah |
| Legal Description | LOT 2084 PHASE 2 PLAT 15 LANDINGS SKIDAWAY ISL |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Breakfast Area,Tray Ceiling(s),Ceiling Fan(s),Double Vanity,Entrance Foyer,High Ceilings,Main Level Primary,Pantry,Pull Down Attic Stairs,Separate Shower |
|---|---|
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup,Laundry Room,Laundry Tub,Sink |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Parking Features | Attached,Golf Cart Garage,RV Access/Parking |
| Lot Features | Cul-De-Sac,Level,Sprinkler System |
| Water Source | Public,Shared Well |
| Inclusions | Ceiling Fans,Dryer,Refrigerator,Washer |
| Lot Size Area | 0.52 |
| Foundation Details | Raised,Slab |
| Spa | No |
| Lot Size Acres | 0.52 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright 2026 Triangle MLS, Inc. of North Carolina. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Triangle MLS, Inc. of North Carolina. Real estate listings held by brokerage firms other than Kyler's Team Real Estate are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. The listing broker shall not be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumer's personal, noncommercial use.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database.
This site is monitored for scraping. Any use of listing data obtained from this web site, other than by a consumer looking to purchase real estate, is prohibited.
This data has been updated as of September 28, 2026 12:30 PM UTC
Canopy MLS® Copyright ©2026 All rights reserved.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 28, 2026 12:12 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Kyler's Team Real Estate shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless