Property Attributes
- ID#CL358463
- TypeSingle Family
- Listing Status Active
- CountyMORGAN CO.
- CityMadison
- NeighborhoodMadison
- Zip30650
- StyleTraditional
- Year Built2007
- Price$ 599,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2904
- Lot Size2 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
| Price History | |
|---|---|
| 6/18/2026 | Listed $639,900 |
| 7/16/2026 | 7$599,900 |
General Features
| Living Area | 2904.0 |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Appliances | Electric Water Heater |
| Architectural Style | Traditional |
| Construction Materials | Brick,Concrete |
| Year Built | 2007 |
| View | Panoramic |
| Property Subtype | Single Family Residence |
| Parcel Number | 025 033 A |
| County | Morgan Co. |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Madison,take HWY 441 north approximately 5 miles,home is on the left. |
| City | Madison |
| Lot Size Units | Acres |
| Lot Size Square Feet | 87120.0 |
| Carport Y/N | No |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CL358463 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CL358463 |
| Ownership Type | Homeowner/Owner |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-06-15 |
| PostalCity | Madison |
| Legal Description | 2.03 ACRES |
Interior Features
| Total Stories | 1 |
|---|---|
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 2 |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
| SmokingYN | No |
Exterior Features
| Water Source | Private,Well |
|---|---|
| Lot Size Area | 2.0 |
| Spa | No |
| Lot Size Acres | 2.0 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 27, 2026 11:55 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Kyler's Team Real Estate shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless