Property Attributes
- ID#CL356125
- TypeSingle Family
- Listing Status Active
- CountyGWINNETT
- CityBuford
- AreaHamiltons Crossing
- NeighborhoodBuford
- Zip30519
- StyleTraditional
- Year Built2001
- Taxes$ 5570
- Price$ 464,800
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2834
- Lot Size0.25 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
3600 Hamilton Creek Trail
| Price History | |
|---|---|
| 5/15/2026 | Listed $475,000 |
| 6/8/2026 | 3$464,900 |
| 8/28/2026 | 1$464,800 |
General Features
| Living Area | 2834.0 |
|---|---|
| Heating | Central,Electric,Heat Pump,Zoned |
| Cooling | Central Air,Electric,Heat Pump,Zoned |
| Utilities | Cable Available,Underground Utilities |
| Possession | Negotiable,See Remarks |
| Roof | Composition |
| Appliances | Dishwasher,Electric Water Heater,Disposal,Microwave,Oven,Range,Refrigerator |
| Zoning | AB1 |
| HOA Fee | 250.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Front Porch |
| Architectural Style | Traditional |
| Security Features | Security System |
| Restrictions | Restrictive Covenant |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2001 |
| Electric | 110 Volts,220 Volts |
| View | Trees/Woods |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 5570.0 |
| Parcel Number | R1003-304 |
| Community Features | Shopping,Street Lights,Sidewalks,Walk to School |
| Assoc Fee Paid Per | Annually |
| County | Gwinnett |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Windows |
| Subdivision Name | Hamiltons Crossing |
| Garage Y/N | Yes |
| Other Structures | Greenhouse,Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| City | Buford |
| Association Name | Hamilton Crossing HOA |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 28 |
| Ownership Type | Homeowner/Owner |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-05-15 |
| PostalCity | Buford |
| Legal Description | L28 BA HAMILTONS CROSSING #1 |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Area,Ceiling Fan(s),Double Vanity,Entrance Foyer,Garden Tub/Roman Tub,High Ceilings,Pantry,Pull Down Attic Stairs,Sitting Area in Primary,Separate Shower,Upper Level Primary,P |
|---|---|
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room,Wood Burning |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2834.0 |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Attic Features | Pull-Down Stairs |
| Below Grade Finished Area | 0.0 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Measured |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| SmokingYN | No |
Exterior Features
| Fencing | Wood,Privacy,Yard Fenced |
|---|---|
| Parking Features | Attached,Garage Door Opener,Kitchen Level |
| Lot Features | Back Yard,Cul-De-Sac,Garden,Private |
| Water Source | Public |
| Inclusions | Alarm-Smoke/Fire,Ceiling Fans,Refrigerator,Security System |
| Lot Size Area | 0.25 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.25 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright 2026 Triangle MLS, Inc. of North Carolina. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Triangle MLS, Inc. of North Carolina. Real estate listings held by brokerage firms other than Kyler's Team Real Estate are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. The listing broker shall not be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumer's personal, noncommercial use.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database.
This site is monitored for scraping. Any use of listing data obtained from this web site, other than by a consumer looking to purchase real estate, is prohibited.
This data has been updated as of September 26, 2026 12:32 PM UTC
Canopy MLS® Copyright ©2026 All rights reserved.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 26, 2026 12:13 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Kyler's Team Real Estate shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless